IXP Details: Japan Community IX

  • Select a valid choice. That choice is not one of the available choices.

Growth and coverage

Coverage score

Proportion of the local networks that can be reached through this IXP. (Source data available through the Pulse API.)

0.93 %
of ASNs

How this IXP has grown over time

The number of members in this IXP, shown along with the total capacity available.

Members

Countries of registration

AS Types

AS Name ASN AS Type Member Since RS Peer Speed Registration Country
FSlab 203577 Educational/Research April 25, 2024 No 1000 Japan
Home NOC Operators Group 59105 NSP June 14, 2024 No 1000 Japan
Kamoike.net LLP 63774 NSP April 25, 2024 No 100000 Japan
KLNetwork 150368 Non-Profit Sept. 22, 2024 No 1000 Japan
Kuriyama Network 59098 Educational/Research July 1, 2024 No 1000 Japan
MENHERA 63806 Non-Profit Aug. 25, 2024 No 1000 Japan
PAINA 151371 Non-Profit Aug. 22, 2024 No 1000 Japan
SDCC OpenNetwork 38074 Educational/Research June 28, 2024 No 10000 Japan
SERVER-G Group 63800 Non-Profit June 30, 2024 No 10000 Japan
Syuhei Uda 38215 Non-Profit July 14, 2024 No 1000 Japan
TelHi Corporation 150369 Cable/DSL/ISP April 25, 2024 No 20000 Japan
TOMOCHA.NET 45679 Educational/Research Aug. 2, 2024 No 1000 Japan
Wolf Network Lab 205603 Educational/Research Sept. 21, 2024 No 1000 China