IXP Details: The Frisian Internet Exchange - Frys-IX

  • Select a valid choice. That choice is not one of the available choices.

Growth and coverage

Coverage score

Proportion of the local networks that can be reached through this IXP. (Source data available through the Pulse API.)

6.48 %
of ASNs

How this IXP has grown over time

The number of members in this IXP, shown along with the total capacity available.

Members

Countries of registration

AS Types

AS Name ASN AS Type Member Since RS Peer Speed Registration Country
ISC F-ROOT AMS1 30132 July 5, 2021 Yes 1000 United States of America
ITS HOSTED 50655 Content Aug. 16, 2021 Yes 40000 Netherlands
Jan-Eric Ortgies 204003 Educational/Research Dec. 20, 2022 Yes 1000 Germany
Jere Kiitola 214809 Educational/Research Aug. 21, 2024 Yes 10000 Finland
Job Snijders 15562 Educational/Research Nov. 17, 2022 Yes 0 Netherlands
Jon Arve Vanvik 210152 NSP Oct. 7, 2023 Yes 1000 Norway
KeenSystems B.V. 199939 NSP Jan. 21, 2023 Yes 10000 Netherlands
Kristiaan De Rocker 210890 Educational/Research Oct. 18, 2023 Yes 10000 Belgium
Layer23 BV 34766 Jan. 26, 2022 Yes 100000 Netherlands
Libernet 206389 Cable/DSL/ISP Jan. 11, 2022 Yes 10000 Netherlands
LUJE.net 212855 Educational/Research June 4, 2021 Yes 10000 Netherlands
LWLcom 50629 NSP June 6, 2021 Yes 10000 Germany
MARLONALKAN-AS 215665 Educational/Research May 16, 2024 Yes 1000 Germany
MaxiTEL Telecom B.V. 61349 Enterprise Dec. 23, 2023 Yes 10000 Netherlands
Meanie 31019 Educational/Research Aug. 20, 2022 Yes 10000 Netherlands
Meta 32934 Content Jan. 18, 2023 No 100000 United States of America
Mikhail Fedorov 215751 Educational/Research May 23, 2024 Yes 1000 Israel
MIRhosting 52000 Content May 7, 2024 Yes 100000 Netherlands
MLaB NL 41047 Non-Profit July 20, 2021 Yes 10000 Netherlands
MrSheepNET AS60326 60326 Educational/Research May 30, 2023 Yes 10000 United Kingdom
Muilties Network 205329 Educational/Research March 15, 2024 Yes 1000 Taiwan
MyRootPW.com 39409 Aug. 5, 2021 Yes 10000 Austria
NCRYPTD 34465 NSP March 16, 2022 No 100000 United Kingdom
NEAR IP 49600 Network Services June 13, 2024 Yes 10000 Spain
NeoProtect 199414 Network Services July 26, 2024 Yes 10000 Germany