IXP Details: LOCIX EXCHANGE FRANKFURT - LOCIX FRANKFURT

  • Select a valid choice. That choice is not one of the available choices.

Growth and coverage

Coverage score

Proportion of the local networks that can be reached through this IXP. (Source data available through the Pulse API.)

3.19 %
of ASNs

How this IXP has grown over time

The number of members in this IXP, shown along with the total capacity available.

Members

Countries of registration

AS Types

AS Name ASN AS Type Member Since RS Peer Speed Registration Country
Malte Bittner 197814 Educational/Research Aug. 6, 2023 Yes 1000 Germany
MARCEL NET 216401 July 8, 2024 Yes 1000 Germany
Marc Ernstberger 214784 July 16, 2024 Yes 1000 Germany
Marco d'Angelo 208753 Non-Profit June 13, 2019 Yes 10000 Italy
Marco Grossi 213236 Educational/Research Oct. 28, 2020 Yes 1000 Ireland
Marc Schulz-Narres 211972 Non-Profit Jan. 26, 2021 Yes 1000 Germany
margau Research Network 213204 Educational/Research March 2, 2021 Yes 1000 Germany
Martin Arendtsen 198660 Non-Profit July 9, 2024 Yes 1000 Denmark
Martin Jahn 208434 Educational/Research March 14, 2021 Yes 1000 Germany
Marvin Huebel 204254 May 13, 2020 Yes 1000 Germany
Maximilian Baehring 21158 Non-Profit July 24, 2020 No 1000 Germany
Maximilian Koerkemeyer 213033 Educational/Research June 26, 2020 Yes 1000 Germany
meerfarbig GmbH & Co. KG 34549 NSP Nov. 17, 2022 Yes 100000 Germany
Meis Space 211960 Educational/Research March 28, 2021 Yes 1000 Germany
MieglNet 210951 Educational/Research Aug. 31, 2021 Yes 1000 Czechia
Mike Bressem 200258 Jan. 20, 2023 Yes 1000 Germany
Mike Marchal AS211398 211398 Network Services March 23, 2021 Yes 10000 Belgium
MirrorEdge Network 151673 Educational/Research Sept. 26, 2020 Yes 1000 China
MK Netzdienste AS 25394 Cable/DSL/ISP Oct. 12, 2021 Yes 10000 Germany
MLGT 204508 Enterprise Dec. 7, 2022 Yes 1000 Italy
MoeDove Global 44324 Cable/DSL/ISP July 2, 2024 Yes 10000 United States of America
Moritz Woermann 213127 Non-Profit June 10, 2020 Yes 1000 Germany
Moulticast 213376 Non-Profit April 17, 2020 Yes 1000 Switzerland
MRICKL 214953 Educational/Research May 29, 2024 Yes 1000 Germany
MrSheepNET AS60326 60326 Educational/Research Aug. 25, 2019 Yes 10000 United Kingdom