IXP Details: CLOUD-IX SPB

  • Select a valid choice. That choice is not one of the available choices.

Growth and coverage

Coverage score

Proportion of the local networks that can be reached through this IXP. (Source data available through the Pulse API.)

0.41 %
of ASNs

How this IXP has grown over time

The number of members in this IXP, shown along with the total capacity available.

Members

Countries of registration

AS Types

AS Name ASN AS Type Member Since RS Peer Speed Registration Country
ASARTA 204272 NSP April 15, 2021 Yes 20000 Russia
Avantel Saint-Petersburg 51178 NSP Feb. 21, 2024 Yes 10000 Russia
BeGet 198610 Enterprise Jan. 28, 2022 Yes 10000 Russia
cdnnow! 21030 Content Nov. 9, 2018 Yes 0 Russia
Connecto 60731 NSP Nov. 20, 2020 Yes 10000 Russia
Filanco AS29076 29076 NSP Jan. 30, 2019 Yes 100000 Russia
ForestNet 62241 Cable/DSL/ISP May 27, 2024 Yes 10000 Russia
FotoStrana 50453 June 22, 2018 Yes 1000 Netherlands
FullSpace 201499 Content March 30, 2021 Yes 0 Russia
IMAQLIQ 12555 Content Sept. 19, 2018 Yes 10000 Russia
Megagroup.ru LLC 60357 Content April 18, 2018 Yes 0 Russia
Melbikomas 56630 Content April 3, 2020 Yes 0 Lithuania
New Line Telecom 31277 NSP Dec. 10, 2018 Yes 10000 Russia
Okko 211609 Content Aug. 26, 2021 Yes 10000 Russia
OtradnoeNet 44030 Cable/DSL/ISP Nov. 26, 2020 Yes 10000 Russia
PAKT 39087 Cable/DSL/ISP Feb. 3, 2022 Yes 20000 Russia
RU-CENTER AS48287 48287 Content Dec. 13, 2018 No 10000 Russia
Selectel Ltd. 49505 Content Feb. 26, 2018 Yes 10000 Russia
Servermall 204576 Enterprise July 13, 2021 Yes 10000 Russia
Severen-Telecom 24739 NSP April 3, 2018 Yes 10000 Russia
Smart Telecom 31376 NSP Sept. 29, 2019 Yes 1000 Russia
THEOREMA 39046 June 9, 2022 Yes 10000 Russia
TimeWeb Co. Ltd. 9123 Content Dec. 18, 2023 Yes 100000 Russia
Vsevnet 44882 Aug. 12, 2021 No 10000 Russia
Yunta 47363 Cable/DSL/ISP April 22, 2019 Yes 1000 Russia