IXP Details: Megaport MegaIX Singapore

Growth and coverage

Coverage score

Proportion of the local networks that can be reached through this IXP. (Source data available through the Pulse API.)

0.72 %
of ASNs

How this IXP has grown over time

The number of members in this IXP, shown along with the total capacity available.

Members

Countries of registration

AS Types

AS Name ASN AS Type Member Since RS Peer Speed Registration Country
KordaMentha Pty Ltd 135526 Enterprise March 27, 2017 No 1000 Australia
Fastrack Technology 58580 NSP June 28, 2018 Yes 1000 Australia
Mammoth Media 133159 Content Oct. 24, 2023 Yes 10000 Australia
AARNet 7575 Educational/Research April 8, 2016 Yes 10000 Australia
Superloop 38195 NSP June 24, 2016 Yes 10000 Australia
Vocus Communications 4826 NSP Feb. 12, 2018 Yes 100000 Australia
OneQode 140627 Nov. 26, 2021 Yes 8000 Australia
Acquire BPO 58907 Enterprise Dec. 14, 2020 Yes 1000 Australia
emPOWER Data Services 17473 Oct. 14, 2020 Yes 200 Australia
RISE.ph 63927 Cable/DSL/ISP Feb. 5, 2019 Yes 100000 Hong Kong
Biznet Networks 17451 NSP Sept. 2, 2016 Yes 10000 Indonesia
Hipernet Indodata AS38758 38758 Cable/DSL/ISP June 7, 2019 No 0 Indonesia
Jala Lintas Media AS133840 133840 NSP March 26, 2020 Yes 10000 Indonesia
G-Core Labs 199524 Content June 27, 2017 Yes 10000 Luxembourg
Akamai Technologies 20940 Content Jan. 22, 2016 Yes 200000 Netherlands
i3D.net 49544 NSP March 29, 2019 No 10000 Netherlands
Crosspoint 135014 Nov. 18, 2018 Yes 1000 Singapore
MegaIX Singapore Route Servers 63832 Route Server March 14, 2017 No 20000 Singapore
Schneider Electric SG 132734 Enterprise Jan. 31, 2017 No 1000 Singapore
SG.GS 24482 NSP May 24, 2024 Yes 10000 Singapore
Aviva Asia 133422 Enterprise Nov. 17, 2017 No 10000 Singapore
Advanced Wireless Network Co. Ltd.(IIG) 45430 Cable/DSL/ISP May 16, 2016 Yes 10000 Thailand
BGP.Tools Route Collector 212232 Route Collector May 17, 2024 Yes 100 United Kingdom
UK2Group 13213 Content May 13, 2020 No 10000 United Kingdom
Conn3ct 198781 NSP Jan. 14, 2022 Yes 10000 United Kingdom