IXP Details: Poznan Internet Exchange - POZIX

Growth and coverage

Coverage score

Proportion of the local networks that can be reached through this IXP. (Source data available through the Pulse API.)

0.96 %
of ASNs

How this IXP has grown over time

The number of members in this IXP, shown along with the total capacity available.

Members

Countries of registration

AS Types

AS Name ASN AS Type Member Since RS Peer Speed Registration Country
Allegro.pl Poland 31621 Content April 23, 2018 Yes 20000 Poland
Beyond.pl 31229 Content May 27, 2021 Yes 10000 Poland
Currency One 25154 Content March 8, 2019 Yes 1000 Poland
Espol 31304 Cable/DSL/ISP Sept. 9, 2016 Yes 10000 Poland
EVIO Polska 57665 Enterprise Nov. 30, 2021 No 0 Poland
EXATEL SA 20804 NSP Jan. 12, 2014 Yes 10000 Poland
GCI 197645 June 18, 2018 No 1000 Poland
Google LLC 15169 Content Aug. 27, 2017 No 20000 United States of America
GTS Poland 8246 NSP Jan. 21, 2011 No 1000 Poland
Hawe Telekom 42739 NSP July 13, 2017 Yes 100000 Poland
Horyzont Technologie Internetowe 20552 June 13, 2018 Yes 20000 Poland
Hurricane Electric 6939 NSP Jan. 15, 2013 No 10000 United States of America
INOTEL S.A. 44514 Cable/DSL/ISP July 29, 2010 No 1000 Poland
Maverick 34688 Cable/DSL/ISP July 29, 2010 Yes 1000 Poland
METROPORT 197091 Cable/DSL/ISP Jan. 9, 2020 No 10 Poland
Nazwa.pl 15967 Content Aug. 21, 2016 Yes 1000 Poland
Netia 12741 NSP Sept. 6, 2015 Yes 100000 Poland
NETonSKY.pl 197294 Cable/DSL/ISP June 13, 2018 No 10000 Poland
NETRONIK 60695 Cable/DSL/ISP Sept. 21, 2023 Yes 10000 Poland
Oxylion 58321 NSP March 5, 2015 Yes 10000 Poland
P4 201019 Cable/DSL/ISP Dec. 1, 2021 Yes 100000 Poland
Polkomtel 8374 Cable/DSL/ISP Sept. 30, 2011 Yes 20000 Poland
POZIX Route Servers 44896 Route Server June 22, 2018 Yes 0 Poland
PPHU Pokal 206559 NSP Aug. 10, 2018 Yes 10000 Poland
VECTRA 29314 Cable/DSL/ISP Aug. 2, 2016 No 200000 Poland