IXP Details: BGP.Exchange - London

Growth and coverage

Coverage score

Proportion of the local networks that can be reached through this IXP. (Source data available through the Pulse API.)

0.16 %
of ASNs

How this IXP has grown over time

The number of members in this IXP, shown along with the total capacity available.

Jul 2022Jan 2023Jul 2023Jan 2024Jul 2024Jan 2025Jul 202520 40 60 80 100 120 2 10 19 27 36 44
CapacityMembersIXP capacity growth for BGP.Exchange - LondonCapacity (Gbps)Reporting DateMembers

Members

Countries of registration

  • United Kingdom: 7
  • Netherlands: 5
  • United States of America: 4
  • Germany: 2
  • Belgium: 2
  • China: 2
  • Israel: 1
  • Portugal: 1
  • Ukraine: 1
  • Hong Kong: 1
  • Canada: 1
  • Switzerland: 1
  • Australia: 1
  • Indonesia: 1
  • Ireland: 1

AS Types

  • Educational/Research: 10
  • Cable/DSL/ISP: 4
  • Content: 4
  • : 4
  • NSP: 4
  • Enterprise: 3
  • Non-Profit: 2
AS Name ASN AS Type Member Since RS Peer Speed Registration Country
215248 - Bastiaan Mathijs Brink 215248 Feb. 11, 2025 Yes 1000 Netherlands
AHofman 215386 Educational/Research March 21, 2024 Yes 1000 Netherlands
Arjen Essink 199183 Non-Profit Feb. 21, 2025 Yes 1000 Netherlands
AS212635 212635 Cable/DSL/ISP Oct. 13, 2023 No 1000 Netherlands
BOZHAN LIANG 215007 Educational/Research Sept. 26, 2024 Yes 1000 China
CHSCLOUD-AS 215939 Enterprise Oct. 13, 2023 Yes 1000 Israel
Devcat 216182 Content Sept. 7, 2024 Yes 1000 Netherlands
ERTIUS-NET 213576 Educational/Research April 6, 2025 Yes 1000 Ireland
FSIT AG 59891 Content Feb. 10, 2025 Yes 1000 Switzerland
GXT Network 44822 July 9, 2024 Yes 1000 Indonesia
Hop179 11967 NSP May 22, 2025 Yes 100 United States of America
HostLink 24322 NSP May 22, 2022 Yes 10000 Australia
Hostner Hosting 202941 NSP June 11, 2025 Yes 10000 Germany
IBILLY MEDIA GROUP LTD 207427 Educational/Research June 9, 2025 Yes 1000 United Kingdom
JONES-LAB 213543 Educational/Research Jan. 27, 2025 Yes 100 United Kingdom
KPL 214565 Enterprise Jan. 13, 2023 Yes 1000 United Kingdom
LaptopCat 212470 Educational/Research July 26, 2023 Yes 1000 Ukraine
MYIP 215956 Educational/Research Feb. 27, 2024 Yes 1700 Belgium
NRFK Group 215111 Cable/DSL/ISP May 21, 2024 Yes 10000 United Kingdom
Peng Wang 215786 Educational/Research June 12, 2024 Yes 1000 China
R4FO.COM 214161 Educational/Research April 7, 2024 Yes 1000 Belgium
Schleyer-EDV UG 215147 NSP June 23, 2024 Yes 1000 Germany
Shane Renshaw 149500 July 27, 2023 Yes 0 Hong Kong
Silvio Gabriel Neto da Silva 215153 Cable/DSL/ISP April 10, 2024 Yes 1000 Portugal
Smishcraft Hosting 210667 Enterprise Jan. 8, 2023 Yes 10000 United Kingdom