IXP Details: DE-CIX Frankfurt

Growth and coverage

Coverage score

Proportion of the local networks that can be reached through this IXP. (Source data available through the Pulse API.)

9.73 %
of ASNs

How this IXP has grown over time

The number of members in this IXP, shown along with the total capacity available.

Members

Countries of registration

AS Types

AS Name ASN AS Type Member Since RS Peer Speed Registration Country
Stadtwerke Feldkirch 48362 Cable/DSL/ISP Feb. 16, 2014 Yes 10000 Austria
Stadtwerke Lübeck 29505 Cable/DSL/ISP July 8, 2020 Yes 10000 Germany
StarHub AS4657 4657 NSP Oct. 11, 2015 No 1000 Singapore
Startrek Telecom Ltd. 139901 Aug. 19, 2019 Yes 10000 Bangladesh
stc Bahrain 51375 Sept. 5, 2018 Yes 5000 Bahrain
Stefan Dunkel 48646 NSP Sept. 1, 2020 Yes 0 Germany
Stiegeler Internet Service 200924 Cable/DSL/ISP Sept. 29, 2017 Yes 100000 Germany
StormWall 59796 NSP Sept. 28, 2016 Yes 100000 Slovakia
Subspace 32261 March 3, 2020 Yes 100000 United States of America
suec//dacor GmbH 28876 Cable/DSL/ISP July 14, 2014 Yes 20000 Germany
Summit Communications Limited AS58717 58717 NSP Oct. 4, 2019 Yes 10000 Bangladesh
Sunrise GmbH 6730 Cable/DSL/ISP July 29, 2010 No 10000 Switzerland
SuperCell 207811 Cable/DSL/ISP Jan. 13, 2021 Yes 10000 Iraq
Superloop 38195 NSP July 22, 2020 Yes 10000 Australia
Superonline 34984 NSP Oct. 3, 2011 No 10000 Türkiye
SWAN / exBENESTRA 5578 NSP July 3, 2015 No 100000 Slovakia
Swaziland PTC 19711 Cable/DSL/ISP July 9, 2019 Yes 1000 Eswatini
Swisscom 3303 Cable/DSL/ISP July 29, 2010 Yes 30000 Switzerland
SWITCH 559 Educational/Research April 22, 2020 Yes 100000 Switzerland
SWN Stadtwerke Neumünster 207790 July 29, 2010 Yes 100000 Germany
SYMPHONY THAI - IP Transit 132876 NSP Jan. 23, 2016 No 1000 Thailand
synaix Gesellschaft fuer angewandte Informations-Technologien mbH 24582 Content Dec. 16, 2014 No 1000 Germany
SYNLINQ 44486 NSP June 19, 2015 Yes 0 Germany
Syntegra Telecom 48641 Cable/DSL/ISP June 4, 2020 No 10000 Ukraine
TalkTalk 13285 Cable/DSL/ISP Jan. 19, 2013 Yes 100000 United Kingdom