IXP Details: LOCIX EXCHANGE FRANKFURT - LOCIX FRANKFURT

Growth and coverage

Coverage score

Proportion of the local networks that can be reached through this IXP. (Source data available through the Pulse API.)

3.19 %
of ASNs

How this IXP has grown over time

The number of members in this IXP, shown along with the total capacity available.

Members

Countries of registration

AS Types

AS Name ASN AS Type Member Since RS Peer Speed Registration Country
SYSN 209771 Aug. 12, 2021 Yes 10000 United Kingdom
SYSTEM36 59678 Content Feb. 20, 2023 Yes 1000 United States of America
tbspace 203478 Non-Profit June 25, 2019 Yes 1000 Germany
TecnoWeb 64114 Cable/DSL/ISP July 2, 2020 Yes 10000 Peru
Tennant Software 11358 NSP Dec. 26, 2021 Yes 1000 Canada
TENONET 215750 Educational/Research June 12, 2019 Yes 1000 China
Thomas Rogdakis 211275 Educational/Research Sept. 4, 2019 Yes 1000 Greece
TIANLE-NET 199932 Feb. 13, 2023 Yes 1000 China
tinc 208016 NSP Nov. 5, 2023 Yes 1000 Germany
TMW Global Networks 215828 NSP Feb. 22, 2024 Yes 10000 Germany
Tobias Manfred Wegner 210577 Nov. 27, 2018 Yes 1000 Germany
TOHUNET 140731 Educational/Research June 29, 2021 Yes 1000 China
Tom Siewert 213392 April 9, 2020 Yes 1000 Germany
TurtleBit 208505 Non-Profit May 4, 2020 Yes 1000 France
Unesty 211301 Enterprise April 8, 2019 Yes 20000 Germany
UNLIMITED IS LIMITED, LLC 59993 April 14, 2023 Yes 1000 United States of America
Ursin Filli 202427 Educational/Research Dec. 7, 2022 Yes 1000 Switzerland
Valve Corporation 32590 Content March 18, 2020 Yes 100000 United States of America
Virtualize-Network 216056 Educational/Research June 15, 2019 Yes 1000 China
vServer.site 56382 NSP July 17, 2022 Yes 40000 United Kingdom
WARPNET 199918 Educational/Research Jan. 25, 2023 Yes 1000 Germany
white2net 209768 Cable/DSL/ISP Feb. 9, 2022 Yes 10000 Belgium
WJY Limited 62246 Educational/Research April 11, 2018 Yes 1000 United Kingdom
WOLKEN 210397 March 16, 2023 Yes 1000 Germany
WTW HIGHTECH 140984 June 11, 2021 Yes 1000 Philippines