IXP Details: KleyReX Internet Exchange

Growth and coverage

Coverage score

Proportion of the local networks that can be reached through this IXP. (Source data available through the Pulse API.)

4.06 %
of ASNs

How this IXP has grown over time

The number of members in this IXP, shown along with the total capacity available.

Members

Countries of registration

AS Types

AS Name ASN AS Type Member Since RS Peer Speed Registration Country
linefinity networks 203440 April 16, 2020 Yes 250 Germany
LocLix 207590 Content Nov. 23, 2020 Yes 100 Italy
Lowhosting Services 212508 Enterprise Feb. 12, 2018 No 0 Italy
Lukas Kaemmerling 210522 Nov. 11, 2021 Yes 100 Germany
Lukas Mergenthaler 58133 Non-Profit April 22, 2020 Yes 100 Switzerland
Lukas Michaels 212864 Educational/Research Aug. 5, 2020 Yes 100 Germany
Lukasz Piotrowski 205148 Educational/Research Nov. 13, 2019 Yes 100 Poland
Luke IT 215563 Content Nov. 2, 2015 Yes 100 Germany
LUMASERV 200303 NSP Oct. 27, 2018 Yes 1000 Germany
luYs 141712 NSP April 9, 2021 Yes 100 Hong Kong
Macarne - AS64289 64289 NSP April 26, 2024 Yes 10000 United States of America
Maenken Systems AS213396 213396 Nov. 26, 2018 Yes 100 Germany
MAO 39526 Network Services Oct. 18, 2020 Yes 100 Jordan
MAO AS212546 212546 Educational/Research Oct. 11, 2020 Yes 100 Jordan
MarbleISL Network 213092 July 14, 2020 Yes 100 United Kingdom
Marco Bungalski 59790 Cable/DSL/ISP Nov. 19, 2020 Yes 10000 Germany
Marco d'Angelo 208753 Non-Profit June 13, 2019 Yes 1000 Italy
Marco Grossi 213236 Educational/Research Oct. 29, 2020 Yes 100 Ireland
Marco Hegenberg 212592 Oct. 26, 2020 Yes 100 Germany
Marc Schulz-Narres 211972 Non-Profit Jan. 26, 2021 Yes 100 Germany
margau Research Network 213204 Educational/Research Aug. 31, 2020 Yes 100 Germany
Marius Rennmann 209619 Educational/Research April 23, 2020 Yes 100 Germany
Martin Gotlund 211168 July 22, 2021 Yes 100 Sweden
Martin Jahn 208434 Educational/Research March 15, 2021 Yes 100 Germany
Marvin Huebel 204254 Aug. 20, 2015 Yes 100 Germany