IXP Details: Securebit Internet Exchange Zurich - SBIX Zurich

Growth and coverage

Coverage score

Proportion of the local networks that can be reached through this IXP. (Source data available through the Pulse API.)

0.66 %
of ASNs

How this IXP has grown over time

The number of members in this IXP, shown along with the total capacity available.

Members

Countries of registration

AS Types

AS Name ASN AS Type Member Since RS Peer Speed Registration Country
10VPN Research Network 49134 Educational/Research July 3, 2020 Yes 1000 United Kingdom
4b42.com 61218 NSP March 5, 2020 Yes 10000 Germany
Adrian Hiller 207079 March 28, 2023 Yes 1000 Germany
Antonino Catinello 207716 March 16, 2022 Yes 10000 Germany
APALM 215562 Feb. 13, 2024 Yes 1000 Germany
Asympto Networks 39533 NSP May 5, 2020 Yes 0 Hungary
baragoon networks 215887 Non-Profit Dec. 29, 2023 Yes 1000 Ukraine
CirrusLab 212129 Educational/Research Dec. 27, 2020 Yes 1000 Switzerland
Daniil Gentili 198747 Educational/Research May 8, 2023 Yes 1000 Italy
dbautz 214598 July 9, 2024 Yes 1000 Germany
devplayer0 211024 Educational/Research July 17, 2021 Yes 1000 Ireland
Dissidence 200857 Enterprise June 2, 2024 Yes 1000 France
FurITSystems 215168 Educational/Research April 7, 2024 Yes 1000 Hungary
Gransy s.r.o. - anycastdns.cz 60592 Content Aug. 12, 2020 Yes 1000 Czechia
HatHost 211360 NSP March 3, 2023 Yes 1000 Italy
HEIJKOOP 214723 Educational/Research June 29, 2024 Yes 1000 Netherlands
Hostingstudio AS208454 208454 Content Aug. 11, 2020 Yes 1000 Germany
Hostner Hosting 202941 NSP May 19, 2024 Yes 1000 Germany
Huge Networks 264409 NSP Oct. 8, 2021 Yes 10000 Brazil
LTECHNET 209225 Enterprise Nov. 2, 2022 Yes 1000 Switzerland
Lucas Neuber 216233 Non-Profit Oct. 3, 2023 Yes 1024 Germany
MARIA Network 58339 Educational/Research July 27, 2023 Yes 1000 United Kingdom
muscope 42692 Aug. 28, 2020 No 1000 Italy
Olaf Lienau 202929 May 5, 2023 Yes 1000 Germany
PCH AS3856 3856 Educational/Research Nov. 17, 2020 Yes 10000 United States of America