IXP Details: IX.br (PTT.br) São Paulo

Growth and coverage

Coverage score

Proportion of the local networks that can be reached through this IXP. (Source data available through the Pulse API.)

18.21 %
of ASNs

How this IXP has grown over time

The number of members in this IXP, shown along with the total capacity available.

Members

Countries of registration

AS Types

AS Name ASN AS Type Member Since RS Peer Speed Registration Country
ASN266962 266962 Cable/DSL/ISP Sept. 12, 2024 No 10000 Brazil
ASN267473 267473 Cable/DSL/ISP June 29, 2019 Yes 10000 Brazil
ASN267994 267994 Cable/DSL/ISP Sept. 18, 2024 No 10000 Brazil
ASN268841 268841 NSP Sept. 11, 2024 Yes 1000 Brazil
ASN271673 271673 NSP Oct. 29, 2024 No 100000 Brazil
ASN272739 272739 NSP Oct. 31, 2024 No 100000 Brazil
ASN273335 273335 Cable/DSL/ISP Aug. 4, 2016 No 10000 Brazil
ASN273380 273380 Cable/DSL/ISP May 5, 2020 No 10000 Brazil
ASN273616 273616 Oct. 21, 2024 Yes 10000 Brazil
ASN273779 273779 Cable/DSL/ISP Oct. 7, 2024 Yes 10000 Brazil
ASN273793 273793 Cable/DSL/ISP Sept. 6, 2024 No 3000 Brazil
ASN274607 274607 NSP Aug. 26, 2024 No 10240 ZZ
ASN274614 274614 Cable/DSL/ISP Aug. 5, 2022 Yes 100000 ZZ
ASN61620 61620 NSP Jan. 30, 2019 Yes 1000000 ZZ
AS SISTEMAS 265175 Cable/DSL/ISP Oct. 18, 2021 Yes 100000 Brazil
Ateky Internet 262316 NSP Oct. 21, 2020 No 21000 Brazil
ATEL TELECOM 262468 Cable/DSL/ISP April 13, 2018 No 100000 Brazil
ATEX 269036 Cable/DSL/ISP Aug. 25, 2022 Yes 20000 Brazil
ATHENA TELECOMUNICACAO LTDA 263603 Cable/DSL/ISP March 3, 2017 No 10000 Brazil
ATIVA INTERNET 266346 Cable/DSL/ISP Aug. 27, 2019 No 10000 Brazil
Atlanet Telecomunicacoes 265016 Cable/DSL/ISP March 23, 2018 No 10000 Brazil
Atplus Telecom 267121 Cable/DSL/ISP July 16, 2021 Yes 10000 Brazil
ATRANET TELECOMUNICACOES 263583 Cable/DSL/ISP Nov. 7, 2022 Yes 10000 Brazil
ATRIX ENGENHARIA 61582 NSP Sept. 30, 2022 No 10000 Brazil
AT&T LA 2688 NSP Sept. 17, 2013 Yes 10000 United States of America