IXP Details: LOCIX Frankfurt

Growth and coverage

Coverage score

Proportion of the local networks that can be reached through this IXP. (Source data available through the Pulse API.)

3.29 %
of ASNs

How this IXP has grown over time

The number of members in this IXP, shown along with the total capacity available.

Members

Countries of registration

AS Types

AS Name ASN AS Type Member Since RS Peer Speed Registration Country
KSS 198016 Nov. 16, 2023 Yes 1000 Germany
Kural 200809 Educational/Research Dec. 14, 2022 Yes 1000 China
Lars Ewald 200372 Educational/Research July 2, 2024 Yes 1000 Germany
Laura Fuchs 204017 Educational/Research Feb. 14, 2019 Yes 1000 Slovakia
LEATYON-AS 216141 Enterprise Aug. 22, 2024 Yes 1000 Italy
Lennart Seitz trading as ETH-Services 200462 Content May 5, 2021 Yes 10000 Germany
Leon Bernhardt 204750 Educational/Research April 29, 2020 Yes 1000 Germany
Level 86 212483 Enterprise Dec. 7, 2021 Yes 10000 United Kingdom
Liang Zhu 210426 Educational/Research Sept. 21, 2023 Yes 1000 China
LiHAS 208236 Oct. 25, 2023 Yes 1000 Germany
Li Heng Yu 207468 Educational/Research Feb. 6, 2020 Yes 1000 Taiwan
LOCIX Route Servers 202409 Route Server Nov. 16, 2018 No 10000 Germany
LocLix 207590 Content April 4, 2021 Yes 1000 Italy
Lowhosting Services 212508 Enterprise Dec. 23, 2020 No 0 Italy
LR Techniek 202262 Educational/Research April 11, 2022 Yes 1000 Netherlands
Lucas Neuber 216233 Non-Profit Feb. 9, 2018 Yes 1024 Germany
Lukas Mergenthaler 58133 Non-Profit Oct. 26, 2019 Yes 1000 Switzerland
Lukas Schauer 62269 May 16, 2020 Yes 1000 Germany
Luke IT 215563 Content May 14, 2024 Yes 10000 Germany
LuxChan 213216 June 29, 2024 Yes 1000 Luxembourg
luYs 141712 NSP April 9, 2021 Yes 1000 Hong Kong
Lyratris Limited 200950 Enterprise April 14, 2023 Yes 10000 United Kingdom
Macarne - AS64289 64289 NSP June 12, 2019 Yes 10000 United States of America
MainStreaming 51185 Aug. 26, 2024 Yes 0 Italy
Malte Bittner 197814 Educational/Research Aug. 6, 2023 Yes 1000 Germany